Feautures :
Useful for measuring salt % of good solution..
Easy to operate, compact size & quick reading.
Large digital LCD display.
Conductivity method adopted.
Automatic temperature compensation.
Automatic calibration.
Three temperature select buttons.
Low battery sign appears.
| Model | GMK-525N | GMK-545A | GMK-555N |
| Measuring Ranges | 0~5.0% | 0~5.0% | 0~15.0% |
| Resolution | 0.01% | 0.1% | |
| Accuracy | +0.05% | 0~5.0% : +0.1% | |
| 5~15.0% : +0.2% | |||
| Dimensions | 210(L)×45(W)×25(H)mm | ||
| Gross Weight | Approx. 0.5Kg | ||
