Feautures :
Ergonomic design and easy operation.
Small overall dimensions for lowest space requirement.
Splash-proof keypad.
Bright VFD display and interactive LCD dialog display.
Highly precise ICC cascade temperature control.
RS232/RS485 interface for PC connection.
Electronically adjustable pump stages.
External Pt100 sensor connection.
Integrated programmer with 6x60 program steps.
Early warning system for low liquid level.
3-point calibration.
TCF Temperature Control Features.
Adjustable high temperature cut-off.
Classification 3 according to DIN12876-1.
Pump connections for external temperature applications.
Bath opening for temperature control of small objects in the bath.
Front drain.
| Measuring Ranges | 0~22.0% |
| Working temperature range | -40 ... 200 °C |
| Temperature control | ICC |
| Temperature stability | ±0.02 °C |
| Display | VFD + LCD |
| Display resolution | 0.01 °C |
| Integrated programmer | available |
| Heater capacity | 2000 W |
| Cooling capacity | 20°C(470 W), 0°C(400 W), -20°C(280 W), -30°C(120 W) |
| Refrigerant | R404a |
| Pump capacity | Pressure: 0,7 bar Suction: 0,4 bar Flow rate: 22-26 l/min |
| Digital interfaces | RS232, RS485 |
| External Pt100 sensor connection | available |
| Bath opening / bath depth (W x L / D) | 19 x 3 / 19 cm |
| Filling volume | 5.5 Liters |
| Dimensions (W x L x H) | 28 x 46 x 46 cm |
| Weight | 42 kg |
| Ambient temperature | 5…40 °C |
| Classification according to DIN 12876-1 | 3 (FL) |
