Feautures :
Useful for measuring the moisture content of tea leaves/coffee beans.
Easy to use, quick to read and portable.
Capacitance method adopted.
Microprocessor control.
Average data (up to 9 times) available.
| Measuring Ranges | 3.5%~18.0% | |
| Accuracy | +/-0.5% | |
| Resolution | 0.1% | |
| Power Source | Battery 1.5V x 4EA | |
| Display | Large digital LCD | |
| Temperature Compensation | Automatic | |
| Dimensions | Main Body | 220(L)×148(W)×60(H)mm |
| Sample Barrel | 130(H)×80(DIA) | |
| Gross Weight | Approx. 2Kg | |
| Sample Weight | Approx. 160mL | |
