Feautures :
VFD COMFORT DISPLAY, resolution 0.1 °C.
Keypad for setpoints, warning/safety values and menu functions.
PID3 cascade temperature control.
ATC3 3-Point-Calibration.
Pt100 External sensor connection for measurement and control.
SMART PUMP, electronically adjustable pump stages.
Early warning system for low liquid level (DBGM 203 06 059.8).
Adjustable high temperature cut-out, visible via display.
RS232 interface for online communication.
Integrated programmer for 10 program steps.
Proportional cooling control.
Active Cooling Control.
| Working temperature range | -50 ... 200 °C |
| Temperature control | PID, cascade |
| Temperature stability | ±0.01 °C |
| Display | VFD |
| Display resolution | 0.1 °C |
| Integrated programmer | available |
| Heater capacity | 2000 W |
| Cooling capacity | 20°C(900 W), 0°C(800 W), -20°C(500 W), -40°C(160 W) |
| Refrigerant | R404a |
| Pump capacity | Pressure: 0.23 ... 0.45 bar |
| Flow rate: 11 - 16 l/min | |
| Digital interfaces | RS232 |
| External Pt100 sensor connection | available |
| Bath opening / bath depth (W x L / D) | 18 x 12 / 15 cm |
| Filling volume | 8 Liters |
| Dimensions (W x L x H) | 42 x 49 x 70 cm |
| Weight | 55 kg |
| Ambient temperature | 5…40 °C |
| Classification according to DIN 12876-1 | 3 (FL) |
